Loa Karaoke Tannoy VX 12Q
Link sản phẩm: https://www.tannoy.com/tannoy/product?modelCode=P0BUT
Thông Số Kỹ Thuật:
Frequency Response (-3 dB) 1) | 80 Hz Ð 25 Hz |
Frequency Range (-10 dB) 1 | 60 Hz Ð 30 kHz |
System Sensitivity (1 W @1 m) 2)
Passive – Full Range | 97 dB (1W = 2.83 V for 8 ohms) |
Biamp (LF) | 98 dB |
Biamp (LF) | 108 dB |
Dispersion (degrees conical) | 75 degrees (H) x 40 degrees (V) |
Driver Complement | 1 x 305 mm (12.00Ó) PowerDual™ with Q-Centric waveguide |
Crossover | Passive 1.5 kHz Product can be reconfigured for bi-amped operation. Bi-amp system parameters in Operation Manual |
Directivity Factor (Q) | 13.0 (averaged 1 kHz to 8 kHz) |
Directivity Index (DI) | 11.1 (averaged 1 kHz to 8 kHz) |
Rated Maximum SPL (2)
Passive – Full Range | 123 dB (average) 129 dB (peak) |
Biamp (LF) | 124 dB (average) 130 dB (peak) |
Biamp (HF) | 127 dB (average) 132 dB (peak) |
Power Handling
Passive – Full Range | Average: 350 W Programme: 700 W Peak: 1400 W |
Biamp (LF) | Average: 350 W Programme: 700 W Peak: 1400 W |
Biamp (HF) | Average: 80 W Programme: 160 W Peak: 320 W |
Recommended Amplifier Power
Passive – Full Range | 700 W @ 8 ohms |
Biamp (LF) | 700 W @ 8 ohms |
Biamp (HF) | 160 W @ 8 ohms |
Nominal Impedance | 8 ohms |
Distortion
10% Full Power (10.2 V) | 2nd Harmonic 3rd Harmonic |
250 Hz | 0.72% 0.17% |
1 kHz | 0.57% 0.76% |
10 kHz | 5.11% 0.08% |
Distortion
10% Full Power (10.2 V) | 2nd Harmonic 3rd Harmonic |
250 Hz | 0.16% 0.19% |
1 kHz | 0.18% 0.49% |
10 kHz | 1.63% 0.08% |
Construction
Enclosure | 36.07 litre, 15 mm (enclosure) and 18 mm (front) birch plywood, vented and internally braced |
Finish | Textured black or white paint, with custom colours on request. Powder coated perforated steel grille Airnet cloth behind |
Connectors | 2 x speakON NL4MP and Barrier strip |
Fittings | 8 x M10 Flying inserts (portrait or landscape mounting), 8 x M10 yoke bracket inserts, 2 x Integrip carrying handles, Blanking plate for optional VTH pole mount, Fixings compatible with PowerdriveTM style brackets, 4 x M6 inserts |
Dimensions (H x W x D) | W: 370 mm ( 14.6Ó), H: 486 mm (19.1Ó), D: 360 mm (14.1Ó) |
Net Weight | 21.0 kg (46.3 lbs) |
Shipped Weight | 23.0 kg (50.7 lbs) |
Packed Quantity | 1 |
Những người khác đang nói
Hiện tại chưa có đóng góp nào.