Loa JBL SCL 2
Thông Số Kỹ Thuật:
Speaker type | 2½-way in-wall loudspeaker |
---|---|
Low frequency transducer | Three 8” (200mm) cast-frame, Advanced Aluminum Matrix cone woofers |
Mid/High frequency transducer | D2415K, 1.5” (38mm), dual annular ring Teonex® diaphragm compression driver mounted to Sonoglass® horn/baffle |
Maximum recommended power | 445 Watts RMS (CEA-426B specification, calculated onto the SCL-2 rated load impedance) |
Frequency response (-6 dB on-axis) | 57 Hz – 25 kHz |
Coverage area (-6dB@20kHz) | 80 x 70 Degrees (Hor x Vert) |
Coverage area (-6dB@10kHz) | 100 x 100 Degrees (Hor x Vert) |
Sensitivity (2.83V@1m) | 92dB |
Nominal Impedance | 6 Ohm |
Crossover frequencies | 225Hz; 1.3kHz |
Enclosure type | Sealed in-wall mount with included back box |
Inputs | Dual gold-plated binding posts |
Finished grille dimensions (H x W) | 40.25” x 12.84” (1022.4mm x 326mm) |
Final cutout dimensions with backbox (H x W) | 38.5” x 11.75” (977.9mm x 298.5mm) |
Mounting depth with backbox | 5.8” (147mm) |
Weight | 53.5 lb (24.3 kg) |
Finishes | Matte Black with white paintable grille |
Những người khác đang nói
Hiện tại chưa có đóng góp nào.