Network Player Teac NT 505 X
Thông Số Kỹ Thuật:
USB input | |
PCM | 16/24/32 bit 44.1k/48k/88.2k/96k/176.4k/192k/352.8k/384k/705.6k/768k Hz |
DSD | 2.8M/5.6M/11.2M/22.5M Hz |
Coaxial digital input | |
PCM | 16/24 bit 32k/44.1k/48k/88.2k/96k/176.4k/192k Hz |
DSD | 2.8MHz(supported with 176.4kHz/24-bit DoP format) |
Optical digital input | |
PCM | 16/24 bit 32k/44.1k/48k/88.2k/96k/176.4k/192k Hz |
DSD | 2.8MHz(supported with 176.4kHz/24-bit DoP format) |
DAC section | |
USB DAC | Asahi Kasei Microdevices AK4497×2 |
Up-conversion | up to 384kHz/32-bit PCM, 22.5MHz DSD |
Digital filters | |
PCM filters | Sharp Roll Off, Slow Roll Off, Short Delay Sharp, Short Delay Slow, Low Dispersion, off |
DSD cutoff frequencies | Narrow : 39kHz (at 2.8M), 78kHz (at 5.6M), 156kHz (at 11.2M) or 312kHz (at 22.5M) Wide : 76kHz (at 2.8M), 152kHz (at 5.6M), 304kHz (at 11.2M) or 608kHz (at 22.5M) |
LAN section | |
Connector | RJ-45×1(100Base-T) |
MQA Decoder | Built-in |
Audio inputs | |
USB (rear) | USB B port, USB 2.0, asynchronous mode transfer, bulk transfer |
Compatible Software | TEAC HR Audio Player (Windows, Macintosh) |
COAXIAL digital (rear) | RCA pin×1 (gold-plated) |
Input level | 0.5Vp-p |
Input impedance | 75Ω |
Optical digital (rear) | TOS-link×1 |
Input level | -24.0 to -14.5dBm peak |
Coaxial digital (front) | 1/8” (3.5mm) mini×1 (combined with optical digital input, detected automatically) |
Input level | 0.5Vp-p |
Input impedance | 75Ω * 1/8” Mini – RCA conversion cable included. |
Optical digital (front) | 1/8” Mini Optical×1 (combined with coaxial digital input, detected automatically) |
Input level | -24.0 to -14.5dBm peak |
USB (front) | USB A port |
Supported media | USB Flash Drive |
Bluetooth® | |
Bluetooth® version | 4.0 |
Output class | Class2 (Range: approx. 33ft/10m) |
Supported profiles | A2DP, AVRCP |
Content protection | SCMS-T |
Supported codec | LDAC™, Qualcomm® aptX™ HD, aptX™, AAC, SBC |
No. of paired device | maximum 8 devices |
Audio outputs | |
XLR balanced | XLR×1 pair (gold-plated) |
Output level | Fixed (0dB), fixed (+6dB), variable, output off (selectable) |
Maximum output leve | 2.0Vrms (1kHz, full scale, into 10kΩ, when set to fixed (0dB)) 4.0Vrms (1kHz, full scale, into 10kΩ, when set to fixed (+6dB)) 12.0Vrms (1kHz, full scale, into 10kΩ, when set to variable) |
Output impedance | 188Ω |
RCA unbalanced | RCA pin×1 pair (gold-plated) |
Output level | Fixed (0dB), fixed (+6dB), variable, output off (selectable) |
Maximum output leve | 2.0Vrms (1kHz, full scale, into 10kΩ, when set to fixed (0dB)) 4.0Vrms (1kHz, full scale, into 10kΩ, when set to fixed (+6dB)) 6.0Vrms (1kHz, full scale, into 10kΩ, when set to variable) |
Output impedance | 150Ω |
Headphone outputs | |
Connector | 1/4” (6.3mm) Stereo TRS jack×1 (gold-plated) |
Polarity | Tip:L+, Ring1:R+, Ring3:L-, Sleeve:R- |
Maximum output | 500mW + 500mW (into 32Ω) |
Supported impedances | 16 to 600Ω |
Clock section | |
Internal clock | |
Type | Crystal oscillator |
Number of clocks | 2 (44.1kHz and 48kHz) |
External clock input | |
Connector | BNC (gold-plated) |
Input frequency | 10MHz |
Input impedance | 50Ω |
Input level | Rectangle wave: equivalent to TTL levels Sine wave: 0.5 to 1.0 Vrms |
Audio performance | |
Frequency Response | 10 to 80,000 Hz (+1/-3 dB, 192kHz PCM input, RCA output, digital filter off) |
Total harmonic distortion | 0.002% or less (192kHz PCM input, RCA output, digital filter off) |
S/N ratio | 110dB or higher (192kHz PCM input, RCA output, digital filter off) |
Power supply | |
US/Canada | AC 120V 60Hz |
UK/Europe | AC 220 to 240V 50Hz |
Power consumption | 18W (0.4W in standby) |
dimensions (including protrusions) | 290(W)×81.2(H)×248.7(D) mm / 11.4”(W)×3.2”(H)×9.8”(D) |
Weight | 3.9kg / 8.6lbs |
Những người khác đang nói
Hiện tại chưa có đóng góp nào.