Loa Subwoofer Tannoy VSX 215B
Twin 15″ Horn Loaded Passive Subwoofer for Touring and Installation Applications
System
Frequency Response | 48 Hz – 350 Hz, ±3 dB 40 Hz – 450 kHz, -10 dB |
Recommended Low Pass Crosssover | 90 – 250 Hz, 24 dB/Oct |
Nominal Dispersion | Half space |
Power Handling (IEC) | 2000 W continuous, 8000 W peak |
Sensitivity | 108 dB (1 W @ 1 m) |
Maximum SPL | 141 dB continuous, 147 dB peak |
Impedance | 4 O (parallel) 2 x 8 O (discrete) |
Components | 2 x 15′ (381 mm) LF driver |
Enclosure
Connectors | 2 x Neutrik speakON* NL4 2 x barrier strip terminals |
Wiring | |
Parallel | Pins 1+ / 1- input, pins 2+ / 2- link |
Discrete | Pins 1+ / 1- input (SUB 1), pins 2+ / 2- input (SUB 2) |
Dimensions H x W x D | 708 x 1052 x 851 mm (27.9 x 41.4 x 33.5′) |
Net weight | 90.2 kg (198.4 lbs) |
Construction | 18 mm (¾ ‘) plywood |
Finish | Semi matt black paint |
Grille | Powder coated perforated steel |
Flying Hardware | M10 x 22 points |
Những người khác đang nói
Hiện tại chưa có đóng góp nào.