Preamplifier Soulution 525
Thông Số Kỹ Thuật:
Mains | 220 – 240 V (50 – 60 Hz) 100 – 120 V (50 – 60 Hz) |
|
Power consumption | < 0.5 W standby 100 W device in operation |
|
Inputs | 2 × balanced (XLR) 2 × unbalanced (RCA) |
|
Input Impedance | XLR: RCA: |
820 kΩ 47 kΩ |
Outputs | 1 × balanced (XLR) 1 × unbalanced (RCA) |
|
Frequency response (– 3 dB) | 0 – 2 MHz | |
THD + N | < 0.00009% (20 Hz – 20 kHz) | |
Signal-to-noise ration | 120 dB | |
Channel separation | 130 dB @ 1 kHz | |
Gain max | + 15 dB | |
Volume control range | + 15 DB to – 79 dB in 1 dB steps | |
Output impedance | 10 Ω balanced (XLR) 10 Ω unbalanced (RCA) |
|
Output voltage | 16 VRMS balanced (XLR) 8 VRMS unbalanced (RCA) |
|
Output current max | 0.2 A (limited) | |
Dimensions | 442 × 143 × 448 mm (W × H × D) |
|
Weight | approx. 20 kg | |
LINK (remote turn-on) | 12 V control signal |
Những người khác đang nói
Hiện tại chưa có đóng góp nào.