Phono Preamplifier Goldmund Mimesis PH3.8

Thông Số Kỹ Thuật:
| GAIN MM INPUT | 43 dB (low) and 50 dB (high). | |
| GAIN MC INPUT | 63 dB (low) and 70 dB (high). | |
| RIAA CURVE | – 0.03 dB / + 0.06 dB max derivation from RIAA curve. | |
| GAIN STAGE RESPONSE | – 3 dB 0.12 Hz – 760 kHz at 70 dB gain (without RIAA correction). | |
| SLEW RATE | 80 V/us.”}”>> 80 V/us. | |
| RISE TIME | < 400 ns. | |
| DISTORTION | < 0.007 % (20 Hz-20 kHz at 4 Vrms output). | |
| OUTPUT IMPEDANCE | 50 Ohms. | |
| MAX OUTPUT LEVEL | 32 Vpp Power. | |
| SIZE | PREAMPLIFIER & POWER SUPPLY | 44 W x 38.6 D x 13.2 H (cm). |
| WEIGHT | PREAMPLIFIER | 10 kg |
| POWER SUPPLY | 12 kg | |
| WARRANTY | 3 years, parts and labor. |















Đánh giá
Chưa có đánh giá nào.